BENQ TK700STi 4K GAMING PROJECTOR
4K HDR Projector: Sharpens Your Senses
Get ready to be amazed! If you want the best audiovisual gaming quality, then you need the 4K HDR TK700STi high brightness projector. This projector offers the sharpest resolution and the lowest input lag ever paired together in gaming, giving you the smoothest gaming experience. With the TK700STi, you won’t have to sacrifice True 4K UHD graphics for lightning-quick 16ms input lag. You can also enjoy streaming movies on an expansive 120″ screen with TK700STi’s onboard Google-certified Android TV.
Introducing the perfect blend of two worlds – an innovative and breathtaking entertainment experience.
Specifications
BRAND | Benq |
---|---|
RESOLUTION | 4K UHD (3840 x 2160 |
BRIGHTNESS (ANSI LUMENS) | 3000 ANSI lumens |
CONTRAST RATIO (FOFO) | 10,000:1 |
PROJECTION SYSTEM | DLP |
RESOLUTION SUPPORT | VGA (640 x 480) to 4K UHD (3840 x 2160) |
DISPLAY COLOR | 30 Bits (1,07 billion colors) |
NATIVE ASPECT RATIO | Native 16:9 (6 aspect ratio selectable) |
LIGHT SOURCE | Lamp |
LIGHT SOURCE WATTAGE | 245W |
LIGHT SOURCE LIFE | Normal 4,000 hours SmartEco 8,000 hours Eco 10,000 hours LampSave 15,000 hours |
THROW RATIO | 0.9~1.08 100″ @ 1.99m (100″ @ 6.5ft) |
ZOOM RATIO | 1.2x |
KEYSTONE ADJUSTMENT | 2D Keystone+ Picture Rotation Adjustment, Auto Vertical & Manual Horizontal ± 30 degree |
PROJECTION OFFSET | 110% |
CLEAR IMAGE SIZE (DIAGONAL) | 40″~200″ |
IMAGE SIZE | 30″~200″ |
HORIZONTAL FREQUENCY | 15K~135KHz |
VERTICAL SCAN RATE | 23~120Hz |
PICTURE MODE | Bright / Living Room / Game / Sports / Cinema / (3D) / (HDR10) / (HDR Game) / (HLG) / User |
GAME MODE | RPG Game/ SPG Game/ FPS Game |
COLOR WHEEL SEGMENT | 8 segment (RGBWRGBW) |
REC.709 COVERAGE | 96% |
SPEAKER | 5W x1 |
INTERFACE | X1 HDMI2.0b, HDCP2.2 X1 HDMI2.0b, HDCP2.2 (support Audio Return) USB Type A: X1 (2.0 /1.5A Power, Service) Audio out (3.5mm Mini Jack) x1 RS232 (DB-9pin) x1 IR Receiver X2 (Front / Back) Security Bar Yes (Security Bar, Kensington Lock) Hidden space for Android TV dongle: X1 HDMI 2.0b (HDCP2.2) X1 micro USB cable (5V/1.5A power) |
SPECIAL FEATURE | HDR : (HDR10, HLG) Input Lag (Under Fast Mode): 1 frame 4K output (16.67ms) 60Hz*** CinemaMaster Audio+2 |
HDTV COMPATIBILITY | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
POWER SUPPLY | VAC 100 ~ 240 (50/60Hz) |
TYPICAL POWER CONSUMPTION | Max 380W, Normal 310W, Eco 215W |
STANDBY POWER CONSUMPTION | < 0.5W |
ACOUSTIC NOISE (TYP./ECO.) | 35/29 dBA |
OPERATING TEMPERATURE | 0~40℃ (Celsius) |
DIMENSIONS (W X H X D)(MM) | 312 x 110 x 246mm / 12.3 x 4.3 x 9.7 inch (w/o Adjustment Feet) |
NET WEIGHT (KG/ LBS ) | 3.1 kg (6.83 lbs) |
ACCESSORIES (STANDARD) | Android TV dongle (QS01) Bluetooth Remote Control w/ Battery X1 RCI067 (5J.JH306.001) Power Cord (by region) X1 (1.8m) Quick Start Guide Warranty Card (by region) |
Reviews
There are no reviews yet.