At BenQ Cinema Projectors, we provide expertise in selecting quality cinema projectors, with installation if required. Our ultramodern sleek designs unleash ultimate audiovisual experiences with simple wireless freedom. As the #1 DLP 4K projector brand worldwide, enjoy a peerless visual experience with our exclusive HDR-PRO projection technology. Our BenQ Android smart projector has an extensive entertainment library and easy-to-use interface.
Specifications
BRAND | benq |
---|---|
RESOLUTION | 4K UHD (3840 x 2160 |
BRIGHTNESS (ANSI LUMENS) | 3000 ANSI lumens |
CONTRAST RATIO (FOFO) | 30,000:1 (Dynamic Iris) |
PROJECTION SYSTEM | DLP |
RESOLUTION SUPPORT | VGA (640 x 480) to 4K UHD (3840 x 2160) |
DISPLAY COLOR | 30 Bits (1,07 billion colors) |
NATIVE ASPECT RATIO | Native 16:9 (6 aspect ratio selectable) |
LIGHT SOURCE | Lamp |
LIGHT SOURCE WATTAGE | 245W |
LIGHT SOURCE LIFE | Normal 4,000 hours Economic 10,000 hours SmartEco 15,000 hours |
THROW RATIO | 1.13 – 1.47 (100″ @ 8.2 ft / 2.5 m) |
ZOOM RATIO | 1.3X |
LENS | F/# = 1.9 – 2.47, f = 12 – 15.6 mm |
LENS SHIFT | Vertical +10% |
KEYSTONE ADJUSTMENT | 1D, (Auto) Vertical ± 30 degrees |
PROJECTION OFFSET | 100% |
CLEAR IMAGE SIZE (DIAGONAL) | 40″~200″ |
IMAGE SIZE | 30″~300″ |
HORIZONTAL FREQUENCY | 15K-135K Hz |
VERTICAL SCAN RATE | 23~120Hz |
PICTURE MODE | Bright / Living Room / Cinema/ Sports / Silence / (3D)* / User 1 / HDR / HLG |
COLOR WHEEL SEGMENT | 4 segment (RGBW) |
COLOR WHEEL SPEED | 2D: 96Hz; 100Hz; 120Hz 3D: 120Hz |
REC.709 COVERAGE | 98% |
SPEAKER | Chamber Speaker 5W x 2 |
INTERFACE | HDMI: X2 (HDMI 2.0b/HDCP2.2) USB Type A: X1 (5V/2.5A power) X1 (Media Reader, FW Download) USB Type mini B: X1 (FW Download, Service) Audio out (3.5mm Mini Jack): X1 Audio out (S/PDIF): X1 (Only support 2-channel audio) RS232 (DB-9pin): X1 DC 12V Trigger (3.5mm Jack): X1 IR Receiver: X2 (Front/Top) Security Bar / Kensington anti-theft lock slot |
SPECIAL FEATURE | HDR Motion Enhancer (MEMC) CinemaMaster Video + CinemaMaster Audio+2 |
HDTV COMPATIBILITY | 720p 50/60Hz, 1080i 50/60Hz, 1080p 24/25/30/50/60Hz, 2160p 23/24/25/30/60Hz |
3D COMPATIBILITY | Frame Packing: Up to 1080p 24Hz Side by Side: Up to 1080p 60Hz Top Bottom: Up to 1080p 60Hz |
POWER SUPPLY | VAC 100 ~ 240 (50/60Hz) |
TYPICAL POWER CONSUMPTION | Max 350W Normal 340W Eco 280W |
STANDBY POWER CONSUMPTION | 0.5W Max. at 100 ~ 240VAC |
ACOUSTIC NOISE (TYP./ECO.) | 30/28dBA (Silence mode) |
OPERATING TEMPERATURE | 0~40℃ (Celsius) |
DIMENSIONS (W X H X D)(MM) | 312 x 110 x 225 mm (12 x 4 x 9 inch) |
NET WEIGHT (KG/ LBS ) | 4.2 kg / 9.2 lbs |
ACCESSORIES (STANDARD) | Remote Control w/ Battery X1 RCV017 (5J.JKC06.001) is used for adjusting the picture quality X1 RCI067 (5J.JH306.001) remote control for both the projector and Android TV Power Cord (by region) X1 (3m) User Manual CD Quick Start Guide W |
Reviews
There are no reviews yet.