Home cinema, perfected. The A8A is the top of the AVENTAGE line, making it the best of the best. Experience room-filling sound and crystal-clear picture with this innovative AV receiver.
- 11.2-channel 150-Watt powerful surround sound with Zone 2/3/4
- 4K120 and 8K60 HDMI and HDR10+ (with future update) with HDCP 2.3 and eARC (7 in/3 out)
- Dolby Atmos® with Dolby Atmos Height Virtualization and DTS:X® with CINEMA DSP HD3
- Dual ESS SABRE ES9026PRO Ultra DACs for the ultimate high-performance conversion
- YPAOâ„¢- R.S.C. with 3D, multipoint measurement, precision EQ and low frequency mode
- Surround:AI™ technology automatically optimizes the sound and effects in real-time
- ALLM, VRR, QFT, QMS (with future update) and Dolby Visionâ„¢, Hybrid-Log Gamma and BT.2020
- AURO-3D (with future update)
- Wi-Fi, Bluetooth®, MusicCast multi-room audio, AirPlay 2 and Spotify Connect
- Voice Control with Amazon Alexa, Siri® (via AirPlay 2) and Google Assistant
- Pandora, Spotify, Napster, SiriusXM, TIDAL, Deezer, Qobuz, Amazon Music HD
- 3rd-party control driver-capable, easy IP set-up and remote IP control
- Phono input
| RX-A8A | ||||
|---|---|---|---|---|
| AV Receiver | ||||
| Amplifier Section | Channels | 11.2 | ||
| Rated Output Power (20Hz-20kHz, 2ch driven) | 150 W (8 ohms, 0.06% THD) | |||
| High Slew Rate Amplifier | Yes | |||
| Surround Sound Processing | Surround:AI | Yes | ||
| Cinema DSP | Yes (HD3) | |||
| DSP Programs | 24 | |||
| Dialog Level Adjustment | Yes | |||
| Virtual Presence Speaker | Yes | |||
| Virtual Surround Back Speaker | Yes | |||
| Dialogue Lift | Yes | |||
| SILENT Cinema / Virtual Cinema DSP | Yes | |||
| Dolby Atmos | Yes | |||
| Dolby Atmos Height Virtualization | Yes | |||
| Dolby TrueHD | Yes | |||
| Dolby Digital Plus | Yes | |||
| Dolby Surround | Yes | |||
| DTS:X | Yes | |||
| DTS-HD Master Audio | Yes | |||
| Auro 3D | Yes (via firmware update) | |||
| Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | ||
| Pure Direct | Yes | |||
| Compressed Music Enhancer | Yes | |||
| High-resolution Music Enhancer | Yes | |||
| YPAO Multipoint Measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit High Precision EQ Calculation, Low Frequency mode and Angle Measurement | |||
| YPAO Volume | Yes | |||
| Adaptive DRC (Dynamic Range Control) | Yes | |||
| Initial Volume and Maximum Volume Setting | Yes | |||
| A.R.T. Wedge | Yes | |||
| Bi-amp Capability | Yes | |||
| Audio Delay | Yes (0-500 ms) | |||
| DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x2 | |||
| Video Features | HDMI eARC | Yes | ||
| HDMI Audio Return Channel | Yes | |||
| HDMI Pass-through | 4K120AB*, 8K60AB* and 4K60 (*via future update) | |||
| HDMI Upscaling | Yes, up to 8K (via firmware update) | |||
| HDMI Up-conversion | Yes (Analog to HDMI) | |||
| Dolby Vision | Yes | |||
| HDR 10+ | Yes (via firmware update) | |||
| VRR/ALLM/QMS/QFT | Yes (via firmware update) | |||
| Video Adjustment | Yes | |||
| Connectivity | MusicCast Surround | Yes | ||
| Wi-Fi | Yes (2.4 / 5 GHz) | |||
| AirPlay 2 | Yes | |||
| Bluetooth | Yes (SBC / AAC) | |||
| Phono Input | Yes | |||
| XLR Terminal | Yes | |||
| Component Video Input/Output | 1 / 0 | |||
| Extensive Connections | HDMI Input/Output | 7 / 3 (HDMI 2.1 / HDCP 2.3) | ||
| HDMI CEC | Yes | |||
| USB Input | Yes | |||
| Network Port | Yes | |||
| Front AV Input | USB | |||
| Digital Audio Input / Output: Optical | 3 / 0 | |||
| Digital Audio Input / Output: Coaxial | 2 / 0 | |||
| Analog Audio Input / Output | 6 / 0 | |||
| Composite Video Input / Output | 2 / 0 | |||
| Preout | 11.2-ch | |||
| Headphone Output | 1 | |||
| Tuner Section | FM / AM Tuner | Yes | ||
| User Interface | On-Screen Display | Graphical User Interface | ||
| SCENE | SCENE PLUS (8 sets) | |||
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |||
| Web Browser Control | Yes | |||
| Remote Control Unit | Yes | |||
| Zone Control | Zone 2 Audio Output | Preout / HDMI | ||
| Zone 3 Audio Output | Preout | |||
| Zone 4 Audio Output | HDMI | |||
| Powered Zone | Zone 2 / 3 | |||
| Zone Video Output | HDMI | |||
| Zone B Output | HDMI | |||
| Zone GUI | Yes | |||
| RS-232C Interface | N/A | |||
| +12V Trigger Output | 2 | |||
| Remote (IR) Input/Output | 1 / 1 | |||
| Party Mode | Yes | |||
| General | Standby Power Consumption (IR only) | |||
| Auto Power Standby | Yes | |||
| ECO Mode | Yes | |||






Reviews
There are no reviews yet.